loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 73.32 9.48 -0.91
Equity-HDFC Bank Mar 31, 2024 56.09 7.25 1.74
Equity-Reliance Industr Mar 31, 2024 53.56 6.93 4.15
Equity-ICICI Bank Mar 31, 2024 39.45 5.10 6.34
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 35.04 4.53 0.00
Equity-Infosys Mar 31, 2024 27.73 3.59 -9.81
Equity-Axis Bank Mar 31, 2024 26.08 3.37 -1.92
T Bills-TBILL-364D Mar 31, 2024 23.73 3.07 139.55
Equity-Tata Motors Mar 31, 2024 21.22 2.74 12.28
Equity-Larsen & Toubro Mar 31, 2024 20.87 2.70 41.30
Corporate Debts-N A B A R D Mar 31, 2024 19.97 2.58 0.17
Govt. Securities-GSEC2028 Mar 31, 2024 15.18 1.96 -0.12
Derivatives-Margin Money For Derivatives Mar 31, 2024 15.00 1.94 60.65
Corporate Debts-S I D B I Mar 31, 2024 14.90 1.93 0.15
Govt. Securities-GSEC2025 Mar 31, 2024 14.69 1.90 0.23
Equity-Hind. Unilever Mar 31, 2024 14.27 1.85 -8.75
Equity-Bajaj Finance Mar 31, 2024 13.77 1.78 5.57
Equity-IndusInd Bank Mar 31, 2024 12.89 1.67 1.24
Equity-Tata Motors-DVR Mar 31, 2024 12.68 1.64 12.53
Equity-Maruti Suzuki Mar 31, 2024 11.84 1.53 11.80
Equity-St Bk of India Mar 31, 2024 11.77 1.52 17.46
Equity-TD Power Systems Mar 31, 2024 11.14 1.44 -1.88
Equity-Sun Pharma.Inds. Mar 31, 2024 10.70 1.38 -1.43
Equity-NIIT Learning Mar 31, 2024 10.19 1.32 7.51
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 9.93 1.28 0.27
Equity-Dr Reddy`s Labs Mar 31, 2024 9.24 1.19 0.60
Equity-Force Motors Mar 31, 2024 9.06 1.17 52.92
Equity-Tech Mahindra Mar 31, 2024 8.49 1.10 -6.41
Equity-Multi Comm. Exc. Mar 31, 2024 8.04 1.04 -21.51
Equity-Tata Steel Mar 31, 2024 7.54 0.98 14.64
Equity-H P C L Mar 31, 2024 7.32 0.95 2.68
Equity-Mankind Pharma Mar 31, 2024 7.29 0.94 15.04
Equity-Triveni Turbine Mar 31, 2024 7.14 0.92 37.37
Equity-ICRA Mar 31, 2024 7.08 0.92 -0.91
Equity-Johnson Con. Hit Mar 31, 2024 6.68 0.86 -19.10
Equity-Federal Bank Mar 31, 2024 6.67 0.86 1.97
Equity-Interglobe Aviat Mar 31, 2024 6.03 0.78 19.83
Equity-Cummins India Mar 31, 2024 6.01 0.78 0.00
Equity-United Breweries Mar 31, 2024 5.90 0.76 -3.99
Equity-Cholaman.Inv.&Fn Mar 31, 2024 5.55 0.72 -2.33
Equity-Canara Bank Mar 31, 2024 5.52 0.71 20.55
Equity-Bank of Baroda Mar 31, 2024 4.94 0.64 6.64
Equity-UltraTech Cem. Mar 31, 2024 4.87 0.63 -4.11
Equity-Union Bank (I) Mar 31, 2024 4.87 0.63 0.00
Govt. Securities-GSEC2025 Mar 31, 2024 4.86 0.63 0.22
Equity-Aurobindo Pharma Mar 31, 2024 4.79 0.62 -5.36
Equity-Titan Company Mar 31, 2024 4.56 0.59 2.82
Equity-Cipla Mar 31, 2024 4.49 0.58 10.80
Equity-Info Edg.(India) Mar 31, 2024 4.47 0.58 11.14
Equity-Alkem Lab Mar 31, 2024 3.95 0.51 -1.08
Equity-Sterling & Wils. Mar 31, 2024 3.92 0.51 -7.67
Equity-Kesoram Inds. Mar 31, 2024 3.90 0.50 0.00
Equity-Tata Technolog. Mar 31, 2024 3.55 0.46 -8.17
Equity-Adani Ports Mar 31, 2024 3.09 0.40 0.00
Equity-Dalmia BharatLtd Mar 31, 2024 3.08 0.40 -14.81
Equity-Clean Science Mar 31, 2024 2.66 0.34 -10.99
Equity-C.E. Info System Mar 31, 2024 2.61 0.34 -5.08
Equity-A B B Mar 31, 2024 2.41 0.31 36.16
Equity-TCS Mar 31, 2024 2.27 0.29 1.58
Equity-ACC Mar 31, 2024 2.17 0.28 -2.06
Equity-ITC Mar 31, 2024 2.12 0.27 -2.99
Equity-United Spirits Mar 31, 2024 2.06 0.27 4.08
Equity-NTPC Mar 31, 2024 1.91 0.25 5.76
Equity-JSW Steel Mar 31, 2024 1.63 0.21 1.41
Equity-Doms Industries Mar 31, 2024 1.53 0.20 11.48
Equity-Jio Financial Mar 31, 2024 1.27 0.16 42.50
Equity-Zomato Ltd Mar 31, 2024 1.04 0.13 0.00
Govt. Securities-MAHARASTHRA 2025 Mar 31, 2024 1.01 0.13 0.00
Equity-Ambuja Cements Mar 31, 2024 0.55 0.07 9.28
Equity-Asian Paints Mar 31, 2024 0.34 0.04 -3.75
Equity-BEML Land Assets Mar 31, 2024 0.14 0.02 3.80
Corporate Debts-Britannia Inds. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.43 -0.19 0.00